nearest Pryor Field Regional airportSawyer International airportAndahuaylas airportSiegerland airportKeesler Air Force Base airportFederico Fellini International airport

Airport information, from map to hotels via aeronautical information. And the aeronautical weather for the pilots with current weather and short-term forecasts with METAR (METeorological Aerodrome Report, observation message of meteorological conditions for aviation) and TAF (Terminal Aerodrome Forecast: short-term forecast message of meteorological conditions for aviation ). And other resources such as VAC (Visual Approach Chart) to prepare flights.

Ivalo airport (Finland)

Ivalo airport is located near Ivalo, with Törmänen at 2mi, Ivalo at 5mi, Inari at 23mi, Lappland at 43mi, Lapin Lääni at 43mi, Sodankylä at 60mi,

→ See also Northernmost airports in Finland and Southernmost airports in Finland

→ See also airports in Finland

Hotels in Ivalo airport

aerial view of Ivalo airport

Airport code

Elevation : 147 m = 482ft

→ See also Highest airports in Finland and Lowest airports in Finland

Runways

→ See also Airports with Longest runways in Finland

Coming to Ivalo airport

Hotels : book on Hotels.com Booking Expedia Abritel Stay22

Taxi : book on Taxi Booking

activities : Getyourguide

By plane :

To travel

weather : sky clear at Törmänen

ciel dégagé
37°F

wind 12mph

Aviation weather for Ivalo airport EFIV IVL

See aviation weather

VAC for Ivalo airport EFIV IVL

The Visual Approach Chart (VAC Visual Approach Chart) is provided without any guarantee of its timeliness. The pilot is the only person responsible for the verification of its validity before using it operationally to prepare a flight or to use it during its navigation.

NOTAM for Ivalo airport

NOTAMs are provided without any guarantee of their topicality. The pilot is the only person responsible for the verification of its validity before using it operationally to prepare a flight or to use it during its navigation.

NOTAM B0339/26 IVALO TWR/APP OPR HR:

valid from Sunday, March 1, 2026 at 06:30 to Sunday, March 29, 2026 at 23:59

IVALO TWR/APP OPR HR:

MAR 01 0605-1145 1525-1705 1850-2030,

MAR 02 0420-0520 0555-0735 0930-1145 1525-1705 2010-2150,

MAR 03 0430-0745 1005-1350 1525-1705 2005-2145,

MAR 04 0605-0745 1005-1155 1525-1705 1945-2125,

MAR 05 0600-0740 0925-1145 1525-1705 1955-2135,

MAR 06 0555-0735 1005-1430 1525-1705 1950-2130,

MAR 07 0605-0855 0950-1750 1840-2130,

MAR 08 0605-1145 1525-1705 1855-2150,

MAR 09 0555-0735 1005-1145 1525-1705 1955-2135,

MAR 10 0605-0745 1005-1350 1525-1705 1955-2135,

MAR 11 0605-0745 1005-1145 1525-1705 1955-2135,

MAR 12 0605-0745 0925-1145 1525-1705 1955-2135,

MAR 13 0555-0735 1005-1705 1950-2130,

MAR 14 0605-0855 0950-1750 1835-2130,

MAR 15 0605-1145 1310-1705 1855-2150,

MAR 16 0555-0735 1005-1145 1525-1705 1955-2135,

MAR 17 0605-0745 1005-1350 1525-1705 1955-2135,

MAR 18 0605-0745 1005-1315 1525-1705 1955-2135,

MAR 19 0605-0745 1005-1145 1525-1705 1955-2135,

MAR 20 0555-0735 1005-1430 1525-1705 1950-2130,

MAR 21 0600-1750 1835-2130,

MAR 22 0605-1145 1525-1705 1845-2150,

MAR 23 0555-0735 1005-1145 1525-1705 1955-2135,

MAR 24 0605-0745 1005-1350 1525-1705 2000-2140,

MAR 25 0605-0745 1005-1145 1525-1705 1955-2135,

MAR 26 0600-0740 1005-1145 1525-1705 1955-2135,

MAR 27 0555-0735 1005-1430 1525-1705 1950-2130,

MAR 28 0600-0740 0950-1200 1310-1720 1835-2130,

MAR 29 0510-0650 0920-1100 1525-1950

Issued on Sunday, March 1, 2026 at 06:31

Around Ivalo airport (Finland)

near

nearest airports to Ivalo airport (Finland)

→ See also Former airports in Finland

Data sources